Jump to content

Willow 1st MRB

Retired 1st MRB
  • Posts

    1,052
  • Joined

  • Last visited

Posts posted by Willow 1st MRB

  1. I was messing around with a building planner for rust. I usually like to plan out my bases before I build them, here's one I've planned and I'm currently gathering enough resources to build it in one go. I did not create the concept, I saw someone plan it and I liked enough to where I modified the inside of it to be a little more efficient.

    Base1st_zps7gdqhvox.png

    The cool feature with the planner is it shows you how much your base will cost, and for mine, here are all the resources I will need to complete this bad boy:

    Base1st1_zpsn0gdmcpg.png

    THIS IS SO AWESOME! Not quite as bad ass as our cave base but we're building this now, right?!

  2. Server crash time: 846am central time

    What map was it on?: Kalt

    Was it during a map change?: no

    Was there any lag?: yes

    Were there any ping spikes?: no

    Did you do a trace route?: yes

    Tracing route to 208.167.243.207.choopa.net [208.167.243.207]

    over a maximum of 30 hops:

    1 1 ms 1 ms <1 ms 192.168.1.1

    2 9 ms 14 ms 9 ms 10.35.128.1

    3 8 ms 9 ms 16 ms 24-35-128-21.fidnet.com [24.35.128.21]

    4 21 ms 20 ms 21 ms 24-35-128-49.fidnet.com [24.35.128.49]

    5 34 ms 33 ms 35 ms te-7-4.car2.StLouis1.Level3.net [4.53.162.105]

    6 * * * Request timed out.

    7 * * * Request timed out.

    8 38 ms 38 ms 38 ms ae-1-3519.edge3.Chicago3.Level3.net [4.69.159.178]

    9 28 ms 26 ms 26 ms ae10.chi11.ip4.gtt.net [199.229.229.133]

    10 46 ms 49 ms 48 ms xe-5-0-1.nyc60.ip4.gtt.net [141.136.110.162]

    11 774 ms 799 ms 980 ms as20473.ae7.ar2.nyc3.us.as4436.gtt.net [69.31.34.78]

    12 52 ms 52 ms 53 ms vl105-as1.pnj1.choopa.net [108.61.79.86]

    13 56 ms 59 ms 55 ms 208.167.243.207.choopa.net [208.167.243.207]

    Trace complete.

  3. Server crash time: 8am central time

    What map was it on?: Argentan?

    Was it during a map change?: no

    Was there any lag?: no

    Were there any ping spikes?: no

    Did you do a trace route?: yes

    Tracing route to 208.167.243.207.choopa.net [208.167.243.207]

    over a maximum of 30 hops:

    1 1 ms 1 ms 1 ms 192.168.1.1

    2 9 ms 9 ms 7 ms 10.35.128.1

    3 10 ms 13 ms 10 ms 24-35-128-21.fidnet.com [24.35.128.21]

    4 20 ms 22 ms 19 ms 24-35-128-49.fidnet.com [24.35.128.49]

    5 34 ms 33 ms 37 ms te-7-4.car2.StLouis1.Level3.net [4.53.162.105]

    6 * * * Request timed out.

    7 * * * Request timed out.

    8 39 ms 39 ms 39 ms ae-1-3519.edge3.Chicago3.Level3.net [4.69.159.178]

    9 28 ms 25 ms 25 ms ae10.chi11.ip4.gtt.net [199.229.229.133]

    10 49 ms 49 ms 47 ms xe-5-0-1.nyc60.ip4.gtt.net [141.136.110.162]

    11 671 ms 728 ms 795 ms as20473.ae7.ar2.nyc3.us.as4436.gtt.net [69.31.34.78]

    12 52 ms 53 ms 52 ms vl105-as1.pnj1.choopa.net [108.61.79.86]

    13 55 ms 55 ms 54 ms 208.167.243.207.choopa.net [208.167.243.207]

    Trace complete.

×
×
  • Create New...